Active substance
Pyrithione zinc
- US FDA 1
- Health Canada 69
US FDA United States — FDA approvals (Drugs@FDA)
| Product | Strength | Form · route | Applicant | Status | First approved |
|---|---|---|---|---|---|
| HEAD & SHOULDERS CONDITIONER | 0.3% | lotion · topical | WARNER CHILCOTT | Discontinued |
Canada Canada — marketed products (Health Canada)
| Brand | DIN | Strength | Form · route | Company |
|---|---|---|---|---|
| ANTI-DANDRUFF 2 IN 1 | 02550598 | 1 % / W/W | SHAMPOO · TOPICAL | CERAVE CANADA |
| ANTI-DANDRUFF HYDRATING CONDITIONER | 02550318 | 0.5 % / W/W | SHAMPOO · TOPICAL | CERAVE CANADA |
| ANTI-DANDRUFF HYDRATING SHAMPOO | 02550946 | 1 % / W/W | SHAMPOO · TOPICAL | CERAVE CANADA |
| BARE MINIMAL INGREDIENTS 2IN1 SHAMPOO PURE CLEAN | 02546485 | 1 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| BARE MINIMAL INGREDIENTS ITCH CONTROL SERUM | 02557266 | 0.1 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| BARE MINIMAL INGREDIENTS SHAMPOO ITCH CONTROL | 02544962 | 1 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| BARE MINIMAL INGREDIENTS SHAMPOO PURE CLEAN | 02537885 | 1 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| BARE MINIMAL INGREDIENTS SHAMPOO SENSITIVE SCALP CARE | 02555166 | 1 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| BARE MINIMAL INGREDIENTS SHAMPOO SOOTHING HYDRATION | 02537869 | 1 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| CLEANSING NETTOYANT DANDRUFF PYRITHIONE ZINC SHAMPOO | 02479079 | 1 % | SHAMPOO · TOPICAL | APOLLO HEALTH AND BEAUTY CARE |
| DANDRUFF SHAMPOO-CLASSIC CLEAN | 02479044 | 1 % / W/W | SHAMPOO · TOPICAL | APOLLO HEALTH AND BEAUTY CARE |
| DOVE DERMA+CARE SCALP ANTI-DANDRUFF DRYNESS & ITCH RELIEF | 02466090 | 1 % / W/W | SHAMPOO · TOPICAL | UNILEVER CANADA |
| DOVE MEN+CARE DERMA+CARE SCALP ANTI-DANDRUFF DRYNESS & ITCH RELIEF 2 IN 1 | 02467194 | 1 % / W/W | SHAMPOO · TOPICAL | UNILEVER CANADA |
| DOVE MEN+CARE FORTIFYING SHAMPOO + CONDITIONER ANTI-DANDRUFF 2 IN 1 | 02357739 | 1 % / W/W | SHAMPOO · TOPICAL | UNILEVER CANADA |
| EVERYDAY CLEAN 2 IN 1 DANDRUFF SHAMPOO PLUS CONDITIONER | 02564408 | 1 % / W/W | SHAMPOO · TOPICAL | NICE-PAK PRODUCTS, LLC |
| EVERYDAY CLEAN DANDRUFF SHAMPOO | 02564416 | 1 % / W/W | SHAMPOO · TOPICAL | NICE-PAK PRODUCTS, LLC |
| GREEN APPLE POMME VERTE DANDRUFF PYRITHIONE ZINC SHAMPOO | 02479052 | 1 % | SHAMPOO · TOPICAL | APOLLO HEALTH AND BEAUTY CARE |
| GREEN APPLE POMME VERTE DANDRUFF PYRITHIONE ZINC SHAMPOO & CONDITIONER | 02479095 | 1 % | SHAMPOO · TOPICAL | APOLLO HEALTH AND BEAUTY CARE |
| HEAD & SHOULDERS PYRITHIONE ZINC DANDRUFF CONDITIONER CLASSIC CLEAN | 02457849 | 0.5 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| HEAD & SHOULDERS PYRITHIONE ZINC DANDRUFF CONDITIONER DRY SCALP CARE | 02457830 | 0.5 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| HEAD & SHOULDERS PYRITHIONE ZINC DANDRUFF CONDITIONER GREEN APPLE | 02457806 | 0.5 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| HEAD & SHOULDERS PYRITHIONE ZINC DANDRUFF CONDITIONER SMOOTH & SILKY | 02457822 | 0.5 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| HEAD & SHOULDERS PYRITHIONE ZINC DANDRUFF SHAMPOO DEEP MOISTURE | 02462249 | 1 % | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| HEAD & SHOULDERS PYRITHIONE ZINC DANDRUFF SHAMPOO DEEP MOISTURE 2IN1 | 02461358 | 1 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
| PYRITHIONE ZINC DANDRUFF CONDITIONER SULFATE FREE SHEA BUTTER | 02531348 | 0.5 % / W/W | SHAMPOO · TOPICAL | PROCTER & GAMBLE INC |
44 more — full table
Values as published by each source: SFDA human drug list (4-2026, as published by the Council of Health Insurance; indications from the CHI Daman Drug Formulary), Drugs@FDA, EMA medicines data, Health Canada Drug Product Database (Open Government Licence – Canada), CMS NADAC, NHS Drug Tariff Part VIIIA (NHSBSA Copyright, Open Government Licence v3.0), WHO Model List of Essential Medicines (CC BY 3.0 IGO; regrouped by active substance, not created by WHO), EMA PRAC, US FDA safety-related labeling changes and MHRA Drug Safety Update (Open Government Licence v3.0). Sources and reuse. Not a substitute for the official registers or the product information.